﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Mortgage Blog</title>
	<updated>2008-11-22T23:30:42Z</updated>
	<id>http://iemortgageblog.com/atom.aspx</id>
	<link rel="self" href="http://iemortgageblog.com/atom.aspx" />
	<link rel="alternate" href="http://iemortgageblog.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Mortgage Are Attainable</title>
		<link rel="alternate" href="http://iemortgageblog.com/2008/10/06/mortgage-are-attainable.aspx?ref=rss" />
		<id>tag:iemortgageblog.com,2008-10-06:b42222d0-9d92-46c8-9273-d609bb91232e</id>
		<author>
			<name>Christopher Mulder</name>
		</author>
		<updated>2008-10-06T16:29:43Z</updated>
		<published>2008-10-06T16:20:00Z</published>
		<content type="html"><![CDATA[I think it's important for people out there to understand that mortgages ARE attainable right now.  Houses are becoming affordable.  I've had some negative comments on a few of the articles I've written regarding the market bottoming out and regarding sitting on the fence to buy.  <div><br></div><div>In the Inland Empire we are seeing multiple offers that in many cases bid the price up on a foreclosed home.  As far as financing goes, the lower purchases prices that we see today make FHA and VA home loans within reach of many buyers.  Unfortunately, there are a renters out there who don't realize that with today's prices, an using an FHA loan for qualifying, they can have a mortgage payment that is less than they are paying in rent!  </div><div><br></div><div><span style="font-weight: bold;">THAT'S WHEN YOU KNOW THAT THE MARKET IS NEAR THE BOTTOM</span></div><div><span style="font-weight: bold;"><br></span></div><div>We have not experienced any funding issues.  Stated Income and creative financing is all but gone (There are a couple banks still doing it) BUT we don't need those tools with purchase prices having come down so far.</div><div><span style="color: rgb(33, 30, 25); font-family: Georgia; font-size: 14px; line-height: 21px; "><div style="text-align: left; "><font size="3"><span style="font-size: 12px; line-height: 18px; "><br></span></font></div><div style="text-align: center; "><font size="3"><span style="font-size: 12px; line-height: 18px; ">THIS CREDIT CRISES IS NOT AFFECTING HOME LOAN FUNDINGS - EDUCATE YOUR CLIENTS AND POTENTIAL CLIENTS BECAUSE MOST PEOPLE ARE LUMPING IT ALL TOGETHER!</span></font></div><div style="text-align: center; "><br></div><div style="text-align: left; ">Here is the deal.  Right now FHA loans have come back with full force.  My office does about 90% of it's production in these government loans.  They are great and are helping many people get into properties responsibly.  Because they are government loans, these loans still fund, because investors will still purchase them.  </div><div style="text-align: left; "><br></div><div style="text-align: left; ">Now let's look at Conventional loans.  As long as they meet Fannie Mae guidelines, they are eligible for sale to Fannie Mae.  As I type this, Fannie Mae has already been bailed out by the government.  That means that they too are basically government insured like FHA.  This means the money is still there to fund loans because investors are willing to provide the capitol because it's a safe investment from their standpoint if it's a government insured loan.  </div><div style="text-align: left; "><br></div><div style="text-align: left; ">When the media refers to the current credit crunch, thus far it's credit cards, automobile loans, student loans, small business loans, etc.  Not home loans. </div><div style="text-align: left; "><br></div><div style="text-align: left; ">Christopher Mulder - FHA Loan Specialist</div><div style="text-align: left; ">HomeQuest Financial</div><div style="text-align: left; ">951-515-2120</div><div style="text-align: left; ">www.InlandEmpireLender.com</div><div style="text-align: left; "><br></div></span></div><div><br></div>]]></content>
	</entry>
	<entry>
		<title>Housing Assistance</title>
		<link rel="alternate" href="http://iemortgageblog.com/2008/06/26/housing-assistance.aspx?ref=rss" />
		<id>tag:iemortgageblog.com,2008-06-26:4d4cff84-b6fa-4817-990a-8ab258939087</id>
		<author>
			<name>Christopher Mulder</name>
		</author>
		<updated>2008-06-26T10:05:44Z</updated>
		<published>2008-06-26T09:45:00Z</published>
		<content type="html"><![CDATA[Many people don't know about the Fair Housing Council of Riverside County, Inc..<BR><BR>They are not a county agency but rather are&nbsp;a non profit company whose mission is to "provide comprehensive services which affirmatively address and promote fair housing (anti-discrimination) rights and further other housing opportunities for all persons without regard to race, color, national origin, religion, sex, familial status, presence of children, disability, ancestry, marital status, or other arbitrary factors."<BR><BR><BR>They have a staff of housing counselors that can help you through your foreclosure as well as help guide you through the loan modification process for those who are eligible for loan modifications. <BR><BR>They have locations in Riverside, Palm Springs, Corona, Moreno Valley, Coachella, and a satallite office in Norco.<BR><BR>The other day I had a lunch meeting with a housing counselor who works in their Riverside location.&nbsp; He told me that they have helped a lot of people sort out their mortgage nightmares.<BR><BR>You can reach the Fair Housing Council of Riverside County, Inc. @ 1-800-655-1812 or visit their website at <A href="http://www.fairhousing.net/">http://www.fairhousing.net/</A><BR><BR>Chris Mulder<BR>"The Inland Empire Lender"<BR>HomeQuest Financial - An FHA Approved Office<BR>951-515-2120<BR><U><FONT color=#800080>InlandEmpireLender@mac.com<BR></FONT></U><BR><BR><BR><BR>]]></content>
	</entry>
	<entry>
		<title>Inland Empire Foreclosures Create Opportunity</title>
		<link rel="alternate" href="http://iemortgageblog.com/2008/06/03/inland-empire-foreclosures-create-opportunity.aspx?ref=rss" />
		<id>tag:iemortgageblog.com,2008-06-03:9b148297-ecba-4431-af5b-edd5c1b49baa</id>
		<author>
			<name>Christopher Mulder</name>
		</author>
		<updated>2008-06-03T08:17:35Z</updated>
		<published>2008-06-03T07:57:00Z</published>
		<content type="html"><![CDATA[There are a lot of foreclosures in the Inland Empire right now and there are many more coming.&nbsp; While this is bad news for the existing homeowner, this news is GREAT for home buyers.&nbsp; Now is the time for first time home buyers to enter the market and find great deals.&nbsp; As a matter of fact, the next few years are going to be great times for first time home buyers to enter the market.&nbsp; The prices are so low that the mortgage payment is oftentimes hundreds of dollars LESS than a comparable rent payment.&nbsp; It's unbelieveable!<BR><BR>It's a great time for investors too.&nbsp; With a 20% down payment, which is a much smaller chunk of money than it used to be when prices were higher, the monthly mortgage obligation is significantly less than the current rent value.&nbsp; Take the money left over after paying the mortgage and put directly to principle and have that home payed off when you are ready to retire and don't forget that after all those years the home will have appreciated significantly from what it is today.&nbsp; <BR><BR>And the rental market will be strong for a while.&nbsp; Everyone who is currently losing their home to foreclosure is going to need to find a place to rent.&nbsp; Fannie Mae recently commented on a changing the length of time out of foreclosure from 3 to 5 years and requiring at least 10% down payment.&nbsp; That means that a conventional loan will be very difficult to obtain for at least 5 years.&nbsp; And who knows, Fannie might come out with another change as foreclosures continue on this year and next and make it so that you must be 7 years out of foreclosure to even be considered for another conventional loan. <BR><BR>It's a great time to be in real estate folks.&nbsp; It's a great time<BR><BR>Chris <BR><BR>]]></content>
	</entry>
	<entry>
		<title>Rent or Own?</title>
		<link rel="alternate" href="http://iemortgageblog.com/2008/04/30/rent-or-own.aspx?ref=rss" />
		<id>tag:iemortgageblog.com,2008-04-30:b9b77022-88dc-4563-906b-58578938416f</id>
		<author>
			<name>Christopher Mulder</name>
		</author>
		<updated>2008-04-30T09:59:58Z</updated>
		<published>2008-04-30T09:45:00Z</published>
		<content type="html"><![CDATA[<BR>I had written an entry a few entries ago about now being a great time to buy because some homes are priced at what I believe is the bottom of the market.&nbsp; For those of you who read, I'll let you know that I still believe this is a great time to buy.&nbsp; Now of course this doesn't apply to all properties.&nbsp; You have to work to find the well priced REO's and short sales.&nbsp; I'm working on a purchase money transaction in Moreno Valley where the mortgage payment including taxes, insurance, and payments to principle are&nbsp;a little over $1,600.&nbsp; The house is a 3 bedroom home with a 2 car garage.&nbsp; Last time I checked a decent apartment in the same city can cost $1,550 for 2 bedrooms and there is no garage and you can't deduct any portion of the payments on your tax return.&nbsp; <BR><BR>That is why I know that some homes are priced at the bottom.&nbsp; Now yes, all homes aren't priced that low, but there are several out there.&nbsp; If you are curious to find them, give me a call (951-515-2120)&nbsp;or shoot me an email (<A href="mailto:InlandEmpireLender@mac.com">InlandEmpireLender@mac.com</A>) , because they are out there.&nbsp; I know they are because I'm working on 3 transactions that are just like this one right now.&nbsp; <BR><BR><BR>Comments?<BR><BR><BR><BR><BR><BR><BR><BR>]]></content>
	</entry>
	<entry>
		<title>Some Clarification...</title>
		<link rel="alternate" href="http://iemortgageblog.com/2008/03/12/some-clarification.aspx?ref=rss" />
		<id>tag:iemortgageblog.com,2008-03-12:8bf45c1f-1f52-4328-a48c-90fe0b296164</id>
		<author>
			<name>Christopher Mulder</name>
		</author>
		<updated>2008-03-12T08:34:22Z</updated>
		<published>2008-03-12T08:30:00Z</published>
		<content type="html"><![CDATA[Okay, so I have some more information on the new FHA loan limits as well as the new conforming loan amount for Fannie Mae.<BR><BR>Here is the deal: <BR><BR>As of March 17th the new FHA loan limits will go live.&nbsp; Fannie Mae is saying that conforming loan limit for Riverside County is a little over $600,000 but they won't have new established guidelines from them until perhaps as late as June 1st.&nbsp; <BR><BR>So basically FHA is here and live as of March 17th for the higher loan limits of up to $500,000 but we'll have to wait awhile longer to see about the new conforming limits and if qualifying is going to change or become stricter.&nbsp; <BR><BR>It's still great news that we now can go to higher loan limits with FHA as of next week.<BR><BR>Chris Mulder<BR>www.InlandEmpireLender.com<BR>951-515-2120]]></content>
	</entry>
	<entry>
		<title>New Loan Limits</title>
		<link rel="alternate" href="http://iemortgageblog.com/2008/03/12/new-loan-limits.aspx?ref=rss" />
		<id>tag:iemortgageblog.com,2008-03-12:b89f2c5e-dd90-4755-91cd-8bee8e07aaf9</id>
		<author>
			<name>Christopher Mulder</name>
		</author>
		<updated>2008-03-12T07:22:26Z</updated>
		<published>2008-03-12T07:16:00Z</published>
		<content type="html"><![CDATA[New loan limits for FHA are as follows:<div><br class="webkit-block-placeholder"></div><div>San Diego County $697,500</div><div>Riverside County $500,000</div><div>Orange County $729,750</div><div>Los Angeles County $729,750</div><div>San Bernardino County $500,000</div><div><br class="webkit-block-placeholder"></div><div>Fannie Mae also raised their CONFORMING LOAN LIMITS.  This means that the divide between conforming and jumbo loans is no longer $417,000.  It is now 125% over the median home price in that particular county. </div><div><br class="webkit-block-placeholder"></div><div>If I am not mistaken that would mimic the loan increases put in place by FHA.  I'll keep you posted but regardless this is still GREAT NEWS.</div><div><br class="webkit-block-placeholder"></div><div>Chris Mulder</div><div>HomeQuest Financial</div><div>Direct: 951-515-2120</div><div>www.InlandEmpireLender.com</div>]]></content>
	</entry>
	<entry>
		<title>Best Time To Buy In 4 Years</title>
		<link rel="alternate" href="http://iemortgageblog.com/2008/03/05/best-time-to-buy-in-4-years.aspx?ref=rss" />
		<id>tag:iemortgageblog.com,2008-03-05:4d6fd8c3-0a81-4614-b9dc-e65e8f6fa133</id>
		<author>
			<name>Christopher Mulder</name>
		</author>
		<updated>2008-03-05T09:10:52Z</updated>
		<published>2008-03-05T09:06:00Z</published>
		<content type="html"><![CDATA[For those of you who have been watching the real estate market from a safe distance because you knew prices were going to fall and you wanted to wait for a deal well here we are - deal time. <div><br class="webkit-block-placeholder"></div><div>Here is a<span><a href="http://money.cnn.com/2008/03/04/real_estate/markets_less_overvalued/index.htm?postversion=2008030413"> link</a></span> to an article on money.com that talks about now is the best time to purchase in 4 years and I wholeheartedly agree with them.  The prices that I'm seeing in the Inland Empire are much lower than they used to be with rates still near historic lows.  </div><div><br class="webkit-block-placeholder"></div><div>For those of you who truly want to own a home, go out and take a look at what's out there.  Call your favorite realtor or ask me for a recommendation.  I work with several great realtors throughout the Inland Empire that I would absolutely recommend to anyone including my family members.  </div><div><br class="webkit-block-placeholder"></div><div>There are people purchasing homes with 3 or even 4 bedrooms with 30 year fixed mortgages and only 3 percent down ending up with a total mortgage payment of $1500 and less. Unbelievable!</div><div><br class="webkit-block-placeholder"></div><div>Chris Mulder <br></div><div>951-515-2120</div><div>www.InlandEmpireLender.com</div><div><br class="webkit-block-placeholder"></div>]]></content>
	</entry>
	<entry>
		<title>Economic Stimulus Package - Higher Loan Limits</title>
		<link rel="alternate" href="http://iemortgageblog.com/2008/02/17/economic-stimulus-package--higher-loan-limits.aspx?ref=rss" />
		<id>tag:iemortgageblog.com,2008-02-17:53dabf05-54dd-4141-adba-78851f58c7cf</id>
		<author>
			<name>Christopher Mulder</name>
		</author>
		<updated>2008-02-17T12:05:47Z</updated>
		<published>2008-02-17T12:02:00Z</published>
		<content type="html"><![CDATA[<span class="Apple-style-span" style="font-family: Times; font-size: 16px; "><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; "><span class="Apple-style-span" style="font-family: Arial; font-size: 13px; font-weight: bold; text-decoration: underline;">Here is an email I received from a bank that we work with. </span><span class="Apple-style-span" style="font-family: Arial; font-size: 13px; ">It explains what is the preliminary impact of the recent signing of the economic stimulus package with regard to mortgages and getting people financed to purchase a home.</span></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><span class="Apple-style-span" style="font-family: Arial; font-size: 13px; font-weight: bold; text-decoration: underline;"><br class="webkit-block-placeholder"></span></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><b style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><u style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; font-weight: bold; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">First:</span></font></u></b><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">The Economic Stimulus Package (H.R. 5140) has many features, one of which is an income tax rebate that will offer $600-$1200 to over 130-million Americans.  Only “qualified” people who file a 2007 return will receive a rebate.  The tax rebate is a one-time cash payment to most American households, which could be mailed as early as May or June; depending on how soon you file your returns.  These rebates are based on your income, how many children you have and whether you receive Social Security or disabled Veterans’ benefits.  Not all of us will receive the money, but 2007 was a year where many people in our Industry earned far less then previous years; so like you, I’m hoping for some money.</span></font></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "> </span></font></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><b style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><u style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; font-weight: bold; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">Second:</span></font></u></b> <font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "> The Economic Stimulus Package has increased the FHA loan limits in “high-cost” areas, based on the median area sales prices and will follow the standard HUD mortgage limit calculation process.  To determine high-cost areas, the calculation factor will increase to 125% of the area median sale price and in no case will it exceed 175% of the area median sales price.  Example: In order to hit the $729,750 limit, the median sale price in your Metropolitan Statistical Area has to be $583,800; San Diego just barely makes it due to a continued rash of declining home valued.  Right now the Bay Area blows away the limit, and will be allowed to go to $729,750.  Orange County makes it easily, while LA County just barely makes the grade.  Fortunately for us the analysis shows that mainly California, Honolulu and a small part of Manhattan will see the limits of $729,750.  This will certainly help us here in California, which is much needed today.</span></font></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "> </span></font></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><b style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><u style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; font-weight: bold; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">FHA:</span></font></u></b><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">  The loan limits will not be immediately available.  FHA must assess their internal impacts to determine the delivery approach they will require of mortgage lenders and investors; they then must communicate their requirements to the mortgage lenders and investors.  FHA is going to act quickly, but they too need to go through a series of steps to ensure they do their due diligence before moving forward.  Fortunately for us FHA is a federal agency so they <u style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">must</u> buy loans at the higher loan limits, and the Secretary of Housing and Urban Development (HUD) must publish the median prices and corresponding loan limits within 30-days of the enactment of yesterday’s legislation.  Hopefully for us it will happen sooner than 30-days, but that is the time allotted for HUD.  For now we wait for the median prices to be posted, then it’s “off to the races”.</span></font></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "> </span></font></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><b style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><u style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; font-weight: bold; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">FNME/FMAC:</span></font></u></b><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">  Just because Congress rose the conforming loan limits, it does not mean that Fannie Mae and Freddie Mac have to buy them.  Fannie and Freddie are comprised of mostly private corporations these days.  They’re definitely going to give weight to what Congress has indicated it wants them to do, but they’re not going to completely ignore actuarial concerns; we all know, the bigger the loan the worse the consequence should the loan default.  Remember that a couple of months ago Fannie and Freddie elected not to raise their “conforming” loan limits for 2008, which offers strong suggestion that they will proceed with caution.  Until they come-out and say they have raised their limits to “X”, we will all have to sit back and hope for a positive result; in my opinion, they will follow suit and raise their limits in “high-cost” areas to $729,750.  As per the VP of Business Development at Fannie Mae, they are set to make a statement near the end of the month with instructions and time-lines to follow.</span></font></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "> </span></font></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">Now that the legislation just passed, we are eagerly waiting on the communications from FHA, Fannie Mae and Freddie Mac as to when they will start buying our loans.  We know FHA must buy them, but until HUD posts the income limits for the areas we won’t know if we can cover the desired loan amount.</span></font></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "> </span></font></p><p class="MsoNormal" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt; font-size: 12pt; font-family: 'Times New Roman'; "><font face="Arial" size="2" style="margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><span style="font-size: 10pt; font-family: Arial; margin-top: auto; margin-right: auto; margin-bottom: auto; margin-left: auto; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; ">We ALL must wait on HUD’s information for FHA and that FNME will let us know by month end.  Once this happens, the Investors will have to re-write their guidelines, matrices, process’s, etc… so I expect that will take a little time.  Be patient, but aware and prepared as this news is some of the best we’ve received in a long-time.</span></font></p></span>]]></content>
	</entry>
	<entry>
		<title>Foreclosures bad for Man's Best Friend</title>
		<link rel="alternate" href="http://iemortgageblog.com/2008/01/31/foreclosures-bad-for-mans-best-friend.aspx?ref=rss" />
		<id>tag:iemortgageblog.com,2008-01-31:c112d1fe-56ec-44a6-8200-c8d3a8f12a67</id>
		<author>
			<name>Christopher Mulder</name>
		</author>
		<updated>2008-01-31T20:30:37Z</updated>
		<published>2008-01-31T20:09:00Z</published>
		<content type="html"><![CDATA[Ever stop to think about dogs and what happens when their owner's are losing their home?&nbsp; I never did until I saw it on the news the other day.&nbsp; When people lose their homes, they sometimes leave their dogs behind.&nbsp; Maybe it's because they can't afford to care for them anymore or maybe it's because they are moving to a rental property that doesn't allow dogs.&nbsp; Perhaps it is because they are moving to a much smaller place where a dog just won't fit.&nbsp; Whatever the reason, it's pretty sad that people leave their pets behind to fend for themselves.&nbsp; For more information visit&nbsp;<A href="http://www.spoiledcanineblog.com/">www.SpoiledCanineBlog.com</A>&nbsp;to read more.&nbsp; You will also find a few links if you are interested in making a difference!&nbsp; A close friend of mine just started this blog.<BR><BR>Chris Mulder<BR>www.InlandEmpireLender.com<BR>951-515-2120]]></content>
	</entry>
	<entry>
		<title>Today In Mortgages</title>
		<link rel="alternate" href="http://iemortgageblog.com/2008/01/22/today-in-mortgages.aspx?ref=rss" />
		<id>tag:iemortgageblog.com,2008-01-22:bd65745b-435b-42f4-9977-ce67b5019ce1</id>
		<author>
			<name>Christopher Mulder</name>
		</author>
		<updated>2008-01-22T09:26:17Z</updated>
		<published>2008-01-22T09:16:00Z</published>
